The Rocky Mountaineer Train
Iconic Routes Across Western Canada
Rocky Mountaineer showcases the Canadian Rockies through iconic daylight rail routes linking celebrated mountain destinations such as Banff, Lake Louise, and Jasper. Purpose-built for scenic travel, each journey highlights alpine landscapes, river valleys, and remote wilderness while pairing the route with elevated onboard service.
Watch the Rocky Mountaineer Experience Video
Historic Western Canada
Rocky Mountaineer Routes
Rocky Mountaineer features three iconic rail routes through Western Canada, each showcasing a unique perspective of the Canadian Rockies and connecting celebrated mountain destinations by daylight rail.
First Passage to the West
Between Vancouver and Lake Louise/Banff
Travel between Vancouver and Banff or Lake Louise on a two-day rail route defined by historic engineering, mountain passes, and canyon scenery revealed only from the tracks. Highlights include the legendary Spiral Tunnels and the crossing of the Continental Divide. This route follows one of Canada’s most storied rail corridors through the heart of the Rocky Mountains. Rail station transfers are included.
Journey Through the Clouds
Between Vancouver and Jasper
Travel between Vancouver and Banff or Lake Louise on a two-day rail route defined by historic engineering, mountain passes, and canyon scenery revealed only from the tracks. Highlights include the legendary Spiral Tunnels and the crossing of the Continental Divide. This route follows one of Canada’s most storied rail corridors through the heart of the Rocky Mountains. Rail station transfers are included.
Rainforest to Gold Rush
Between Vancouver and Jasper
A three-day rail journey to Jasper unfolds through coastal ranges, fertile valleys, alpine terrain, and river corridors, presenting an extended showcase of varied Western Canadian scenery. The route travels the Sea to Sky corridor, crosses high railway bridges, and follows the Fraser River through the Valley of a Thousand Peaks. Landmark views include Mount Terry Fox and Mount Robson near the journey’s end. Rail station transfers are included.
Rocky Mountaineer Train Schedule
Rocky Mountaineer features three iconic rail routes through Western Canada, each showcasing a unique perspective of the Canadian Rockies and connecting celebrated mountain destinations by daylight rail.
2026 Rocky Mountaineer Schedule
Vancouver to Lake Louise & Banff
Starting on Mondays and Fridays with occasional Tuesdays.
| April | 13, 17, 20, 24, 27 |
| May | 1, 4, 5, 8, 11, 12, 15, 18, 19, 22, 25, 26, 29 |
| June* | 1, 2, 5, 8, 9, 15, 19, 23, 29 |
| July* | 3, 7, 13, 14, 17, 20, 21, 24, 27, 28, 31 |
| August | 3, 4, 7, 10, 11, 14, 17, 18, 21, 24, 25, 28, 31 |
| September | 1, 4, 7, 8, 11, 14, 15, 18, 21, 22, 25, 28 |
| October | 2, 5, 9 |
Banff & Lake Louise to Vancouver
Starting on Sundays and Wednesdays with occasional Thursdays.
| April | 15, 19, 22, 26, 29 |
| May | 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28, 31 |
| June* | 3, 4, 7, 11, 17, 21, 25 |
| July* | 1, 5, 9, 12, 15, 16, 19, 22, 23, 26, 29, 30 |
| August | 2, 5, 6, 9, 12, 13, 16, 19, 20, 23, 26, 27, 30 |
| September | 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30 |
| October | 4, 7, 11 |
*Some departure dates have been modified due to Canada co-hosting the 2026 FIFA World Cup in Vancouver. Please visit Rocky Mountaineer: Passage to the Peaks for more information about additional departures aboard this new, limited-time route.
2026 Rocky Mountaineer Schedule
Vancouver to Jasper
Starting on Tuesdays and Fridays.
| April | 21, 24, 28 |
| May | 1, 5, 8, 12, 15, 19, 22, 26, 29 |
| June* | 2, 5, 9, 19, 23 |
| July* | 3, 7, 14, 17, 21, 24, 28, 31 |
| August | 4, 7, 11, 14, 18, 21, 25, 28 |
| September | 1, 4, 8, 11, 15, 18, 22, 25, 29 |
| October | 2, 6, 9 |
Jasper to Vancouver
Starting on Thursdays and Sundays.
| April | 23, 26, 30 |
| May | 3, 7, 10, 14, 17, 21, 24, 28, 31 |
| June* | 4, 7, 11, 21, 25 |
| July* | 5, 9, 16, 19, 23, 26, 30 |
| August | 2, 6, 9, 13, 16, 20, 23, 27, 30 |
| September | 3, 6, 10, 13, 17, 20, 24, 27 |
| October | 1, 4, 8, 11 |
*Some departure dates have been modified due to Canada co-hosting the 2026 FIFA World Cup in Vancouver. Please visit Rocky Mountaineer: Passage to the Peaks for more information about additional departures aboard this new, limited-time route.
2026 Rocky Mountaineer Schedule
North Vancouver to Jasper
Starting on Saturdays.
| April | 25 |
| May | 2, 9, 16, 23, 30 |
| June | 6, 13, 20, 27 |
| July | 4, 11, 18, 25 |
| August | 1, 8, 15, 22, 29 |
| September | 5, 12, 19, 26 |
| October | 3 |
Jasper to North Vancouver
Starting on Tuesdays.
| April | 28 |
| May | 5, 12, 19, 26 |
| June | 2, 9, 16, 23, 30 |
| July | 7, 14, 21, 28 |
| August | 4, 11, 18, 25 |
| September | 1, 8, 15, 22, 29 |
| October | 6 |
2027 Rocky Mountaineer Schedule
Vancouver to Lake Louise & Banff
Starting on Mondays and Fridays with occasional Tuesdays.
| April | 12, 16, 19, 23, 26, 27, 30 |
| May | 3, 4, 7, 10, 11, 14, 17, 18, 21, 24, 25, 28, 31 |
| June | 1, 4, 7, 8, 11, 14, 15, 18, 21, 22, 25, 28, 29 |
| July | 2, 5, 6, 9, 12, 13, 16, 19, 20, 23, 26, 27, 30 |
| August | 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30, 31 |
| September | 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28 |
| October | 1, 4, 5, 8 |
Banff & Lake Louise to Vancouver
Starting on Sundays and Wednesdays with occasional Thursdays.
| April | 14, 16, 21, 23, 27, 28, 30 |
| May | 4, 5, 7, 11, 12, 14, 18, 19, 21, 25, 26, 28 |
| June | 1, 2, 4, 8, 9, 11, 15, 16, 18, 22, 23, 25, 29, 30 |
| July | 2, 6, 7, 9, 13, 14, 16, 20, 21, 23, 27, 28, 30 |
| August | 3, 4, 6, 10, 11, 13, 17, 18, 20, 24, 25, 27, 31 |
| September | 1, 3, 7, 8, 10, 14, 15, 17, 21, 22, 24, 28, 29 |
| October | 1, 5, 6, 8 |
2027 Rocky Mountaineer Schedule
Vancouver to Jasper
Starting on Tuesdays and Fridays.
| April | 23, 27, 30 |
| May | 4, 7, 11, 14, 18, 21, 25, 28 |
| June | 1, 4, 8, 11, 15, 18, 22, 25, 29 |
| July | 2, 6, 9, 13, 16, 20, 23, 27, 30 |
| August | 3, 6, 10, 13, 17, 20, 24, 27, 31 |
| September | 3, 7, 10, 14, 17, 21, 24, 28 |
| October | 1, 5, 8 |
Jasper to Vancouver
Starting on Thursdays and Sundays.
| April | 25, 29 |
| May | 2, 6, 9, 13, 16, 20, 23, 27, 30 |
| June | 3, 6, 10, 13, 17, 20, 24, 27 |
| July | 1, 4, 8, 11, 15, 18, 22, 25, 29 |
| August | 1, 5, 8, 12, 15, 19, 22, 26, 29 |
| September | 2, 5, 9, 12, 16, 19, 23, 26, 30 |
| October | 3, 7, 10 |
2027 Rocky Mountaineer Schedule
North Vancouver to Jasper
Starting on Saturdays.
| April | 24 |
| May | 1, 8, 15, 22, 29 |
| June | 5, 12, 19, 26 |
| July | 3, 10, 17, 24, 31 |
| August | 7, 14, 21, 28 |
| September | 4, 11, 18, 25 |
| October | 2 |
Jasper to North Vancouver
Starting on Tuesdays.
| April | 27 |
| May | 4, 11, 18, 25 |
| June | 1, 8, 15, 22, 29 |
| July | 6, 13, 20, 27 |
| August | 3, 10, 17, 24, 31 |
| September | 7, 14, 21, 28 |
| October | 5 |
View a complete overview of upcoming tour dates, seasonal availability, and departure options on the full schedule page. For detailed timing and itinerary-specific departures, please visit the extended schedule here: Rocky Mountaineer Schedule
Rocky Mountaineer Train Pricing
Rocky Mountaineer offers two service levels, SilverLeaf and GoldLeaf, with enhanced comfort, panoramic views, and onboard service. Pricing varies by service level, season, route, and departure period.
2026
| SilverLeaf Train Service | GoldLeaf Train Service | |
| April | $2289 | +$820 |
| May | $2929 | +$980 |
| June, July & August | $2969 | +$1130 |
| September | $3149 | +$1070 |
| October | $2909 | +$950 |
2027
| SilverLeaf Train Service | GoldLeaf Train Service | |
| April | $2399 | +$870 |
| May | $2929 | +$980 |
| June, July & August | $2969 | +$1130 |
| September | $3149 | +$1070 |
| October | $2909 | +$950 |
Includes one night of hotel accommodations in Kamloops.
2026
| SilverLeaf Train Service | GoldLeaf Train Service | |
| April | $2289 | +$820 |
| May | $2859 | +$1040 |
| June, July & August | $2899 | +$1100 |
| September | $3079 | +$1020 |
| October | $2839 | +$960 |
2027
| SilverLeaf Train Service | GoldLeaf Train Service | |
| April | $2349 | +$840 |
| May | $2859 | +$970 |
| June, July & August | $2899 | +$1100 |
| September | $3079 | +$1020 |
| October | $2839 | +$960 |
Includes one night of hotel accommodations in Kamloops.
2026 - Final Season!
| GoldLeaf Train Service | |
| April | $4480 |
| May | $5125 |
| June, July & August | $5344 |
| September & October | $5344 |
2027
With the Rainforest to Gold Rush route scheduled to conclude following the 2026 season, a limited opportunity remains to experience this iconic journey through British Columbia. Guests considering travel between Vancouver and the Canadian Rockies are encouraged to secure space while departures are still available, as this historic rail route will no longer operate beyond 2026.
Includes one night of hotel accommodations in Whistler and Quesnel.
Prices are per person; children are subject to standard pricing. Rates are estimates and may vary by departure.
For a detailed breakdown of fares, inclusions, and seasonal pricing, please visit the full pricing page. View all current rates and service options here: Rocky Mountaineer Pricing
Levels of Rocky Mountaineer Train Service
During your journey on the Rocky Mountaineer train, you’ll have the choice between two distinct service levels: GoldLeaf Service and SilverLeaf Service. Each service level offers a unique experience, tailored to your preferences and comfort.

GoldLeaf Service includes:
- Two days onboard the Rocky Mountaineer with assigned seating in a bi-level dome coach
- Outdoor vestibule access
- Hot breakfasts and lunches served in the GoldLeaf Dining Room
- Complimentary snacks and beverages
- One night moderate accommodation in Kamloops or Quesnel or Whistler
- Service and interpretive commentary by our knowledgeable and friendly Onboard Attendants
- Motorcoach transfers between the train station and your hotels
- Luggage delivered to hotel room in Kamloops or Quesnel or Whistler
- Rocky Mountaineer Information Package

SilverLeaf Service Includes:
- Two days onboard the Rocky Mountaineer with assigned seating in a single-level coach with extended height, oversized windows
- Breakfast and lunch meals served onboard each day at your seat, including hot entrée options
- Complimentary snacks and beverages
- One night moderate accommodation in Kamloops
- Service and interpretive commentary by our knowledgeable and friendly Onboard Attendants
- Motorcoach transfers between the train station and your hotels
- Luggage delivered to hotel room in Kamloops
- Rocky Mountaineer Information Package







