The Rocky Mountaineer Train
Iconic Routes Across Western Canada
Rocky Mountaineer showcases the Canadian Rockies through iconic daylight rail routes linking celebrated mountain destinations such as Banff, Lake Louise, and Jasper. Purpose-built for scenic travel, each journey highlights alpine landscapes, river valleys, and remote wilderness while pairing the route with elevated onboard service.
Watch the Rocky Mountaineer Experience Video
Historic Western Canada
Rocky Mountaineer Routes
Rocky Mountaineer features three iconic rail routes through Western Canada, each showcasing a unique perspective of the Canadian Rockies and connecting celebrated mountain destinations by daylight rail.
First Passage to the West
Between Vancouver and Lake Louise/Banff
Travel between Vancouver and Banff or Lake Louise on a two-day rail route defined by historic engineering, mountain passes, and canyon scenery revealed only from the tracks. Highlights include the legendary Spiral Tunnels and the crossing of the Continental Divide. This route follows one of Canada’s most storied rail corridors through the heart of the Rocky Mountains. Rail station transfers are included.
Journey Through the Clouds
Between Vancouver and Jasper
Travel between Vancouver and Jasper on a two-day rail route defined by dramatic canyons, mountain peaks, and river valleys, revealed only from the tracks. Highlights include Hell’s Gate and Mount Robson, the highest peak in the Canadian Rockies. This route follows one of Canada’s most scenic rail corridors through British Columbia and the heart of the Rocky Mountains. Rail station transfers are included.
Rocky Mountaineer Train Schedule
Rocky Mountaineer features three iconic rail routes through Western Canada, each showcasing a unique perspective of the Canadian Rockies and connecting celebrated mountain destinations by daylight rail.
2027 Rocky Mountaineer Schedule
Vancouver to Lake Louise & Banff
Starting on Mondays and Fridays with occasional Tuesdays.
| April | 12, 16, 19, 23, 26, 27, 30 |
| May | 3, 4, 7, 10, 11, 14, 17, 18, 21, 24, 25, 28, 31 |
| June | 1, 4, 7, 8, 11, 14, 15, 18, 21, 22, 25, 28, 29 |
| July | 2, 5, 6, 9, 12, 13, 16, 19, 20, 23, 26, 27, 30 |
| August | 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30, 31 |
| September | 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28 |
| October | 1, 4, 5, 8 |
Banff & Lake Louise to Vancouver
Starting on Sundays and Wednesdays with occasional Thursdays.
| April | 14, 18, 21, 25, 28, 29 |
| May | 2, 5, 6, 9, 12, 13, 16, 19, 20, 23, 26, 27, 30 |
| June | 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30 |
| July | 1, 4, 7, 8, 11, 14, 15, 18, 21, 22, 25, 28, 29 |
| August | 1, 4, 5, 8, 11, 12, 15, 18, 19, 22, 25, 26, 29 |
| September | 1, 2, 5, 8, 9, 12, 15, 16, 19, 22, 23, 26, 29, 30 |
| October | 3, 6, 7, 10 |
2027 Rocky Mountaineer Schedule
Vancouver to Jasper
Starting on Tuesdays and Fridays.
| April | 23, 27, 30 |
| May | 4, 7, 11, 14, 18, 21, 25, 28 |
| June | 1, 4, 8, 11, 15, 18, 22, 25, 29 |
| July | 2, 6, 9, 13, 16, 20, 23, 27, 30 |
| August | 3, 6, 10, 13, 17, 20, 24, 27, 31 |
| September | 3, 7, 10, 14, 17, 21, 24, 28 |
| October | 1, 5, 8 |
Jasper to Vancouver
Starting on Thursdays and Sundays.
| April | 25, 29 |
| May | 2, 6, 9, 13, 16, 20, 23, 27, 30 |
| June | 3, 6, 10, 13, 17, 20, 24, 27 |
| July | 1, 4, 8, 11, 15, 18, 22, 25, 29 |
| August | 1, 5, 8, 12, 15, 19, 22, 26, 29 |
| September | 2, 5, 9, 12, 16, 19, 23, 26, 30 |
| October | 3, 7, 10 |
2028 Rocky Mountaineer Schedule
Vancouver to Lake Louise & Banff
Starting on Mondays and Fridays with occasional Tuesdays.
| April | 10, 14, 17, 21, 24, 25, 28 |
| May | 1, 2, 5, 8, 9, 12, 15, 16, 19, 22, 23, 26, 29, 30 |
| June | 2, 5, 6, 9, 12, 13, 16, 19, 20, 23, 26, 27, 30 |
| July | 3, 4, 7, 10, 11, 14, 17, 18, 21, 24, 25, 28, 31 |
| August | 1, 4, 7, 8, 11, 14, 15, 18, 21, 22, 25, 28, 29 |
| September | 1, 4, 5, 8, 11, 12, 15, 18, 19, 22, 25, 26, 29 |
| October | 2, 3, 6, 9, 10 |
Banff & Lake Louise to Vancouver
Starting on Sundays and Wednesdays with occasional Thursdays.
| April | 12, 16, 19, 23, 26, 27, 30 |
| May | 3, 4, 7, 10, 11, 14, 17, 18, 21, 24, 25, 28, 31 |
| June | 1, 4, 7, 8, 11, 14, 15, 18, 21, 22, 25, 28, 29 |
| July | 2, 5, 6, 9, 12, 13, 16, 19, 20, 23, 26, 27, 30 |
| August | 2, 3, 6, 9, 10, 13, 16, 17, 20, 23, 24, 27, 30, 31 |
| September | 3, 6, 7, 10, 13, 14, 17, 20, 21, 24, 27, 28 |
| October | 1, 4, 5, 8, 11, 12 |
2028 Rocky Mountaineer Schedule
Vancouver to Jasper
Starting on Tuesdays and Fridays.
| April | 21, 25, 28 |
| May | 2, 5, 9, 12, 16, 19, 23, 26, 30 |
| June | 2, 6, 9, 13, 16, 20, 23, 27, 30 |
| July | 4, 7, 11, 14, 18, 21, 25, 28 |
| August | 1, 4, 8, 11, 15, 18, 22, 25, 29 |
| September | 1, 5, 8, 12, 15, 19, 22, 26, 29 |
| October | 3, 6, 10 |
Jasper to Vancouver
Starting on Thursdays and Sundays.
| April | 23, 27, 30 |
| May | 4, 7, 11, 14, 18, 21, 25, 28 |
| June | 1, 4, 8, 11, 15, 18, 22, 25, 29 |
| July | 2, 6, 9, 13, 16, 20, 23, 27, 30 |
| August | 3, 6, 10, 13, 17, 20, 24, 27, 31 |
| September | 3, 7, 10, 14, 17, 21, 24, 28 |
| October | 1, 5, 8, 12 |
View a complete overview of upcoming tour dates, seasonal availability, and departure options on the full schedule page. For detailed timing and itinerary-specific departures, please visit the extended schedule here: Rocky Mountaineer Schedule
Rocky Mountaineer Train Pricing
Rocky Mountaineer offers two service levels, SilverLeaf and GoldLeaf, with enhanced comfort, panoramic views, and onboard service. Pricing varies by service level, season, route, and departure period.
2027
| SilverLeaf Train Service | GoldLeaf Train Service | |
| April | $2404 | +$870 |
| May | $2934 | +$980 |
| June, July & August | $2974 | +$1130 |
| September | $3154 | +$1070 |
| October | $2914 | +$950 |
2028
| SilverLeaf Train Service | GoldLeaf Train Service | |
| April | $2484 | +870 |
| May | $3054 | +$1050 |
| June, July & August | $3054 | +$1150 |
| September | $3264 | +$1070 |
| October | $2994 | +$1000 |
Includes one night of hotel accommodations in Kamloops.
2027
| SilverLeaf Train Service | GoldLeaf Train Service | |
| April | $2354 | +$840 |
| May | $2864 | +$970 |
| June, July & August | $2904 | +$1100 |
| September | $3084 | +$1020 |
| October | $2844 | +$960 |
2028
| SilverLeaf Train Service | GoldLeaf Train Service | |
| April | $2464 | +$800 |
| May | $3004 | +$960 |
| June, July & August | $3004 | +$1100 |
| September | $3244 | +$1060 |
| October | $3004 | +$930 |
Includes one night of hotel accommodations in Kamloops.
Prices are per person; children are subject to standard pricing. Rates are estimates and may vary by departure.
For a detailed breakdown of fares, inclusions, and seasonal pricing, please visit the full pricing page. View all current rates and service options here: Rocky Mountaineer Pricing
Levels of Rocky Mountaineer Train Service
During your journey on the Rocky Mountaineer train, you’ll have the choice between two distinct service levels: GoldLeaf Service and SilverLeaf Service. Each service level offers a unique experience, tailored to your preferences and comfort.

GoldLeaf Service includes:
- Two days onboard the Rocky Mountaineer with assigned seating in a bi-level dome coach
- Outdoor vestibule access
- Hot breakfasts and lunches served in the GoldLeaf Dining Room
- Complimentary snacks and beverages
- One night moderate accommodation in Kamloops or Quesnel or Whistler
- Service and interpretive commentary by our knowledgeable and friendly Onboard Attendants
- Motorcoach transfers between the train station and your hotels
- Luggage delivered to hotel room in Kamloops or Quesnel or Whistler
- Rocky Mountaineer Information Package

SilverLeaf Service Includes:
- Two days onboard the Rocky Mountaineer with assigned seating in a single-level coach with extended height, oversized windows
- Breakfast and lunch meals served onboard each day at your seat, including hot entrée options
- Complimentary snacks and beverages
- One night moderate accommodation in Kamloops
- Service and interpretive commentary by our knowledgeable and friendly Onboard Attendants
- Motorcoach transfers between the train station and your hotels
- Luggage delivered to hotel room in Kamloops
- Rocky Mountaineer Information Package
Rocky Mountaineer Vacation Packages
Looking for more Information?
Explore the details below to learn more about the Rocky Mountaineer! Our partners at Canada Rail Vacations have expanded details including schedules, highlights, and key travel information.
Check-In & Guest Center Information
Review check-in procedures, Guest Center locations, and details for collecting boarding documents before departure.
Pick-up & Drop-off Information
View transfer locations, including select hotels and meeting points, with details to help plan connections before departure.
Train Departure & Arrival Itinerary
Access departure and arrival timing, station information, and key scheduling details for each rail segment.









